Concentration in a.d.m.
Protein - 51%
As a result of processing sunflower meal by the physico-mechanical method, the amino acid composition changes at the cellular level. As a result, the crude protein content increased by 10 units.
| Name of indicators, units of measurement | ND on test methods | Results of VegaProten tests | Test results of VegaProten Plus |
| Aspartic acid (Аsp) | GOST standard 32195 – 2013 (ISO 13903:2005) Feed, compound feed. Method of determination of amino acid content | 4,38 | 4,46 |
| Threonine (Тhr), % | 1,78 | 1,76 | |
| Serin (Ser), % | 1,62/1,76 | 1,69/1,84 | |
| Glutamic acid (Glu) | 10,66 | 9,43 | |
| Proline (Pro), % | 2,32 | 2,26 | |
| Glycine (Gly), % | 2,87 | 2,77 | |
| Alanin (Ala), % | 2,10 | 2,29 | |
| Valin (Val), % | 2,37 | 2,48 | |
| Isoleucine (Iie), % | 2,03 | 1,82 | |
| Leucine (Leu), % | 3,19 | 2,97 | |
| Tyrosine (Tyr), % | 1,26 | 1,56 | |
| Phenylalanine (Phe), % | 2,12 | 1,98 | |
| Histidine (His), % | 1,24 | 2,15 | |
| Lysine (Lys), % | 1,97 | 2,15 | |
| Arginine (Arg), % | 4,11 | 3,78 | |
| Methionine (Met), % | 1,19 | 1,50 | |
| Cystine (Cys), % | 0,83 | 0,60 | |
| Raw protein, % | GOST standard 32044.1-2012 (ISO 5983-1:2005) | 46,89 | 44,12 |
| Instant Protein, % | GOST standard 13979.3 – 68 | 87,21 | 89,3 |
| Total humidity, % | GOST standard Р 57059-2016 | 8,79 | 7,90 |
| Raw fat, % | GOST standard 13496.15-2016 | 2,99 | 9,39 |
| Raw fiber, % | GOST standard 31675-2012 | 7,99 | 8,97 |
| Raw ash, % | GOST standard 32933-2014 | 7,60 | 8,14 |
| Calcium, % | GOST standard 32904-2014 (ISO 6490-1:1985) | 0,40 | At the testing stage |
| Phosphorus,% | GOST standard ISO 6491-2016 | 0,68 | At the testing stage |
© 2022 All rights reserved.